![]() |
![]() |
![]() |
![]() |
|
Outdoor LED Display |
Outdoor LED Display |
LCD Advertisement Machine |
Light box |
|
•need reserve backend maintenance space, •high space occupation, •high maintenance cost, also it’s hard to get approval from the government; |
•Outdoor LED display is with high power consumption, •troublesome installation and transportation |
•Only suitable for indoor •low brightness, small screen, •advertisement reach rate is low. |
•Light box is with static images, it’s hard to catch the attention of the audiences. •It's troublesome to change the advertisement content, same content for a long time; |
| XMOZU X6-O | Traditional P6 | ||
| Basic Parameters | Thickness | 33mm | 196mm |
| Weight/㎡ | 15.5kg | 60-70kg | |
| Refresh Frequency | 3840 | 1920 | |
| IP Grade | Front IP67/Rear IP67 | Front IP65/Rear IP43 | |
| Appearance | Product Pattern | All in one | Assembly Screen |
| Installation & Maintenance | Front Maintenance | Push & Eject/2Second | magnent & Screw/5Minites |
| No maintenance space | √ | × | |
| Surface installation | √ | × | |
| Control & Configration | Automatic brightness adjustment | √ | × |
| Control Device | Mobile Phone | Computer | |
| Interaction | √ | × | |
| Remote management | √ | × | |
| Screen temperature & Humidity Monitoring | √ | × | |
| Cluster Management | √ | × | |
| Power Consumption | Average Power Consumption | 0.2kw | 0.35kw |
![]() |
![]() |
|
XMOZU all-in-one LED display audience coverage |
Other LED display audience coverage |