![]() |
![]() |
![]() |
![]() |
|
Traditional screen |
Traditional screen |
Traditional screen |
Inkjet cloth |
| •Control system is complex and need computer, control room and professional engineers; |
•Big volume, heavy weight, and huge space increase the cost; the complex installation requires a wide range of modification; |
•Inserting leds solution makes big pixel pitch and poor clarity; roadshow without interaction leads to poor communication effect; |
•Static picture can not seize users’ attention; trouble to change; long period; •Low brightness, poor display, low advertising arrival rate; |
| XMOZU X6-O | Traditional P6 | ||
| Basic Parameters | Thickness | 33mm | 196mm |
| Weight/㎡ | 15.5kg | 60-70kg | |
| Refresh Frequency | 3840 | 1920 | |
| IP Grade | Front IP67/Rear IP67 | Front IP65/Rear IP43 | |
| Appearance | Product Pattern | All in one | Assembly Screen |
| Installation & Maintenance | Front Maintenance | Push & Eject/2Second | magnent & Screw/5Minites |
| No maintenance space | √ | × | |
| Surface installation | √ | × | |
| Control & Configration | Automatic brightness adjustment | √ | × |
| Control Device | Mobile Phone | Computer | |
| Interaction | √ | × | |
| Remote management | √ | × | |
| Screen temperature & Humidity Monitoring | √ | × | |
| Cluster Management | √ | × | |
| Power Consumption | Average Power Consumption | 0.2kw | 0.35kw |
![]() |
![]() |
|
XMOZU all-in-one LED display audience coverage |
Other LED display audience coverage |