Large display area; High brightness;
Stunning visual performance;
Various solutions for indoor;
Ultra-light & slim design without cabinet;
Reduce installation and maintenance cost;
APP smart control, support remote cluster control;
| W3-i | |
| Pixel pitch(mm) | 3.6 |
| Pixel Density(dot/sqm) | 71680 |
| Display Size(mm) | 808.4*1154 |
| Screen Resolution(dot) | 224*320 |
| Pixel Configuration | 1R1G1B |
| LED Model | SMD1921 |
| Brightness(CD/㎡) | ≥5000 |
| Luminous efficiency | ≥78.6% |
| Visual angle | 120° |
| Contrast ratio | 5000:1 |
| Gray Level(bit) | 14 |
| Scan mode | 1/16 |
| Refresh Rate(Hz) | 1920 |
| Frame frequency(Hz) | 60 |
| Maintenance | Back maintenance |
| Installation | Hanging, Standing |
| Signaling Mode | WIFI、4G |
| Camera | YES |
| Radio | Stereo |
| Light Sensor | YES |
| IP | IP41 Indoor |
| Working Voltage(VAC) | AC100-240V |
| Max. Power Consumption(W) | 720 |
| Working Temperature(℃) | -30~55 |
| Rear Poster Size | 808.4mm*1154mm |
| Weight(Kg/Pcs) | 35KG |

Fort: LED full color display; Resolution: 224*320; Pixel pitch: P3.6mm;Brightness: 5000cd/sqm;Rear: Printing advertising; Display Size: 808.4*1154mm
Wide Range Voltage Input: AC100-240V Max. Power Consumption: 720W
Support WIFI smart control & 4G Cluster control; Power off the screen on APP for more energy saving;
With functions of brightness automatically adjustment, face recognition, stereo radio; and auto radiator fan;
Thickness: 36.5mm Front:3mm glass Rear:3mm high transparent acrylic
Installation: Hanging; Standing; Fixed on the wall